Book a car rental across Vietnam including Hanoi, Halong, Hue, Hoi An, Dalat, Nha Trang, Ho Chi Minh is easy cheap and affordable
We offer a massive selection of vehicles, across the country with the lowest available rates for Vietnam Car Rental guaranteed. If you are looking for low-cost, affordable car rental, you’ve come to the right place. Book online now and get great value car rental.
► Northern Vietnam Car Rental
Route | Duration | 4 seats (1-3 people) | 7 seats (4 people) | 16 seats (5-9 people) |
Half Day Hanoi City Tour | 1/2 day (4 hours) | 36 US$ | 41 US$ | 59 US$ |
Hanoi City Tour (without dinner transfer) | 1 day (8 hours) | 50 US$ | 60 US$ | 70 US$ |
Hanoi to Halong City (one way/return) | 1 day | 85 US$ | 91 US$ | 99 US$ |
Hanoi to Halong City and return | 2 days | 115 US$ | 125 US$ | 135 US$ |
Hanoi to Halong City and return | 3 days | 147 US$ | 157 US$ | 170 US$ |
Hanoi to Hai Phong City (one way/return) | 1 day | 75 US$ | 85 US$ | 92 US$ |
Hanoi to Hoa Lu-Tam Coc (one way/return) | 1 day | 75 US$ | 85 US$ | 92 US$ |
► Central Vietnam Car Rental
Route | Duration | 4 seats (1-3 people) | 7 seats (4 people) | 16 seats (5-9 people) |
Hue City Tour (without dinner transfer) | 1 day | 40 US$ | 47 US$ | 52 US$ |
Hue to Danang airport | 1 way | 55 US$ | 65 US$ | 75 US$ |
Hue to Lang Co | 1 way | 49 US$ | 52 US$ | 65 US$ |
Hue – Vinh Moc Tunnels (DMZ) – Hue | 1 day | 69 US$ | 73 US$ | 80 US$ |
Hue – Phong Nha, Dong Hoi – Hue/ Hotel in Dong Hoi | 1 day | 110 US$ | 124 US$ | 143 US$ |
Hue – Paradise Cave, Dong Hoi – Hue/ Hotel in Dong Hoi | 1 day | 123 US$ | 133 US$ | 161 US$ |
Danang – Hoi An City Tour – Danang | 1 day | 50 US$ | 55 US$ | 63 US$ |
Danang – My Son Holyland – Danang | 1 day | 55 US$ | 60 US$ | 65 US$ |
Danang – My Son Holyland & Hoi An City Tour – Danang | 1 day | 75 US$ | 80 US$ | 88 US$ |
Hoi An – Ba Na Hills | 1 way | 40 US$ | 48 US$ | 53 US$ |
Hoi An – Ba Na Hills – Hoi An or Danang airport | 1 day | 60 US$ | 65 US$ | 70 US$ |
Hoi An – My Son Holyland – Hoi An | 1 day | 40 US$ | 43 US$ | 49 US$ |
Hoi An – Hue City Tour – Hoi An | 1 day | 87 US$ | 98 US$ | 110 US$ |
Hoi An to Hue | 1 way | 70 US$ | 77 US$ | 85 US$ |
Hoi An – Qui Nhon | 1 way | 155 US$ | 170 US$ | 180 US$ |
Hoi An – Nha Trang | 1 way | 220 US$ | 234 US$ | 245 US$ |
► Southern Vietnam Car Rental
Route | Duration | 4 seats (1-3 people) | 7 seats (4 people) | 16 seats (5-9 people) |
Half Day Ho Chi Minh City Tour | 1/2 day (4 hours) | 27 US$ | 30 US$ | 38 US$ |
Ho Chi Minh City Tour (without dinner transfer) | 1 day (8 hours) | 45 US$ | 48 US$ | 52 US$ |
Ho Chi Minh – Cu Chi Tunnels – Ho Chi Minh | 1/2 day (5 hours) | 42 US$ | 47 US$ | 53 US$ |
Cu Chi Tunnels and Ho Chi Minh City Tour | 1 day | 60 US$ | 66 US$ | 78 US$ |
Ho Chi Minh – Cao Dai Temple – Cu Chi Tunnels – Ho Chi Minh | 1 day | 65 US$ | 71 US$ | 80 US$ |
Ho Chi Minh – Vung Tau – Ho Chi Minh | 1 day | 74 US$ | 85 US$ | 91 US$ |
Ho Chi Minh – Vung Tau – Ho Chi Minh | 2 days | 105 US$ | 116 US$ | 120 US$ |
Ho Chi Minh – My Tho – Ho Chi Minh | 1 day | 54 US$ | 62 US$ | 66 US$ |
Ho Chi Minh – My Tho – Can Tho – Ho Chi Minh | 2 days | 115 US$ | 125 US$ | 136 US$ |
Ho Chi Minh – Can Tho | 1 way | 79 US$ | 86 US$ | 94 US$ |
Ho Chi Minh – Can Tho – Ho Chi Minh | 1 day | 83 US$ | 91 US$ | 103 US$ |
Ho Chi Minh – Can Tho – Ho Chi Minh | 2 days | 112 US$ | 120 US$ | 135 US$ |
Ho Chi Minh – Phan Thiet (Mui Ne) | 1 way | 79 US$ | 88 US$ | 98 US$ |
Ho Chi Minh – Phan Thiet (Mui Ne) – Ho Chi Minh | 1 day | 96 US$ | 106 US$ | 118 US$ |
Ho Chi Minh – Da Lat | 1 way | 105 US$ | 115 US$ | 123 US$ |
Ho Chi Minh – Nha Trang | 1 way | 145 US$ | 155 US$ | 163 US$ |
PRICES FOR VIETNAM CAR RENTAL (private car and driver)
Prices shown are in US dollars and per vehicle per way.IMPORTANT NOTE
PRICES– All above prices are quoted in US Dollars and per vehicle per way.
– Prices are quoted based on most economical routes. If the passenger nominate a route to their preference, passenger will be liable to pay the extra charges such as fuel, toll, waiting and other charges.
– Surcharge will be applied for Christmas and New Year or Holiday seasons due to limited drivers available for work during seasonal periods.
SEATING CAPACITY
– It is the passenger’s responsibility to ensure that they reserve or book the correct size of vehicle in order to carry the number of passengers and luggage. Children must occupy their own seat.
The vehicle capacities are as follows:
4 seater: 01-03 people
7 seater: 04 people
16 seater: 05-09 people
29 seater: 10-15 people
35 seater: 16-32 people
45 seater: 33-43 people
50 seater: 44-48 people
– If the passenger has booked a smaller vehicle capacity to carry the number of passengers and luggage, the driver reserves the right to refuse to carry the passengers due to Health and Safety rules. However, the passenger is liable to pay the full fare to the driver.
– Additional passengers and luggage may be added with the permission of Seawind Travel to control to the car ordered but not exceeding the numbers per vehicle capacity ordered.
COMPLAINTS
In the event of a complaint, the passenger should seek a solution at the time by asking for assistance from the company (please contact the person who confirms your booking by phone). We will try our best to provide a remedy that meet your service expectations.
Ý kiến bạn đọc
Bạn cần đăng nhập với tư cách là Thành viên chính thức để có thể bình luận